ATDL

Monday
Sep 06th
Text size
  • Increase font size
  • Default font size
  • Decrease font size
Home a.t.d.l. Valor papel

Valor del papel de diarios

E-mail Print PDF

paper


THE PIX NEWSPRINT BENCHMARK INDEXES (per metric ton)

Date Standard Newsprint 45 g/m2 in Europe (Euro) Standard Newsprint 30lb. in the U.S. (US dollars) Standard Newsprint 27lb. in the U.S. (US dollars)
24-Aug-10 412.50 603.32 642.73
17-Aug-10 412.29 603.32 642.73
10-Aug-10 411.49 602.29 641.66
3-Aug-10 411.31 600.71 640.02
27-July-10 411.12 596.71 635.39
20-July-10 410.25 593.06 630.94
13-July-10 411.62 593.06 630.94
6-July-10 412.18 592.57 630.43
29-June-10 412.19 590.03 627.39
22-June-10 411.36 589.66 627.39
15-June-10 411.89 588.56 626.25
8-June-10 411.69 582.34 619.80
1-June-10 409.71 581.73 619.17
25-May-10 407.79 575.64 612.81
18-May-10 409.43 569.64 606.81
11-May-10 408.47 569.64 606.81
4-May-10 409.09 562.54 599.09
27-April-10 409.34 556.57 592.58
20-April-10 409.89 556.57 592.58
13-April-10 414.91 554.01 589.91
6-April-10 414.24 551.42 587.25
30-March-10 413.77 546.39 582.28
30-March-10 413.77 546.39 582.28
23-March-10 414.24 545.92 581.81
16-March-10 415.27 541.76 577.47
9-March-10 437.28 536.99 572.50
2-March-10 441.39 540.76 576.43
23-Feb-10 443.87 533.56 568.92
16-Feb-10 457.73 533.56 568.92
9-Feb-10 467.40 533.56 567.68
2-Feb-10 498.94 526.06 559.88
26-Jan-10 503.68 531.89 565.95
19-Jan-10 507.51 529.15 563.09
12-Jan-10 509.02 529.15 563.09
5-Jan-10 509.13 519.09 553.82
29-Dec-09 508.48 511.95 546.37
22-Dec-09 510.02 511.10 545.72
15-Dec-09 508.84 508.65 541.93
8-Dec-09 509.82 508.65 541.93
1-Dec-09 509.94 501.74 534.71
24-Nov-09 510.52 494.31 528.21
17-Nov-09 511.00 492.43 526.00
10-Nov-09 512.34 488.14 521.57
3-Nov-09 512.47 478.79 511.89
31-Oct-09 511.12 470.87 501.09
21-Oct-09 511.41 467.93 497.98
13-Oct-09 513.20 467.58 497.58
6-Oct-09 513.51 462.34 492.25
29-Sept-09 513.42 450.91 480.96
22-Sept-09 514.50 456.01 487.28
15-Sept-09 517.04 455.77 488.02
8-Sept-09 517.53 455.77 488.02
1-Sept-09 517.11 445.89 477.72
25-Aug-09 518.77 453.24 485.22
18-Aug-09 519.19 457.56 491.33
11-Aug-09 518.61 463.81 498.28
4-Aug-09 518.72 480.80 515.70
28-July-09 518.33 491.46 526.42
21-July-09 518.44 492.91 527.85
14-July-09 518.03 492.91 527.85
7-July-09 518.40 511.44 546.69
30-June-09 518.96 532.30 567.80
23-June-09 519.46 540.28 576.11
16-June-09 519.13 550.19 587.33

FOEX Indexes Ltd.is a private, independent company, specialized in operating as a provider of audited, trade-marked pulp and paper price indexes. FOEX Indexes Ltd. is continuing the activity started by Finnish Options Exchange in 1996.

ABOUT PIX PRICES

FOEX's PIX indexes are benchmark price indexes for various qualities of pulp and paper. They measure weekly the market price of the pulp or paper in question. FOEX receives real trade information from parties in the pulp and paper industry, from buyers, sellers as well as from agents. The highest 10% and the lowest 10% of the prices are eliminated, and the PIX value is calculated as an average price from the remaining prices

Last Updated ( Monday, 30 August 2010 15:50 )  

Comparta

En Línea

We have 5 guests online

El Tiempo

13°
°F°C
Santiago, CL
Mostly Cloudy
Humidity: 77%
Mon
Clear
3 | 26
Tue
Clear
5 | 25
Haga doble click en la ciudad y presione enter para guardar: CIUDAD,DOMINIO PAIS