ATDL

Sunday
Feb 05th
Text size
  • Increase font size
  • Default font size
  • Decrease font size
Home a.t.d.l. Valor papel

Valor del papel de diarios

Correo Imprimir PDF

paper


THE PIX NEWSPRINT BENCHMARK INDEXES (per metric ton)

Date Standard Newsprint 45 g/m2 in Europe (Euro) Standard Newsprint 30lb. in the U.S. (US dollars) Standard Newsprint 27lb. in the U.S. (US dollars)
24-Jan-12 513.61 623.61 664.32
17-Jan-12 513.31 623.61 664.32
10-Jan-12 513.93 623.85 664.57
3-Jan-12 513.34 623.81 664.59
27-Dec-11 513.27 623.81 664.59
20-Dec-11 512.34 623.81 664.58
13-Dec-11 511.53 623.81 664.58
6-Dec-11 510.98 623.80 664.58
29-Nov-11 510.63 623.80 664.58
22-Nov-11 510.81 623.80 664.58
15-Nov-11 511.16 623.80 664.58
8-Nov-11 510.64 623.80 664.58
1-Nov-11 509.79 623.81 664.58
25-Oct-11 510.11 623.81 664.58
18-Oct-11 509.49 623.87 664.62
11-Oct-11 510.21 623.87 664.66
4-Oct-11 509.61 623.99 664.79
27-Sept-11 509.00 623.06 663.81
20-Sept-11 508.90 623.06 663.81
13-Sept-11 509.07 623.06 663.81
6-Sept-11 506.94 623.03 663.77
30-Aug-11 505.15 623.03 663.77
23-Aug-11 505.01 623.03 663.78
16-Aug-11 504.16 623.03 663.78
9-Aug-11 503.77 623.05 663.80
2-Aug-11 502.19 623.68 664.49
26-July-11 501.61 623.69 664.50
19-July-11 501.48 623.69 664.50
12-July-11 500.80 623.69 664.50
5-July-11 499.50 623.73 664.55
28-Jun-11 500.08 623.73 664.55
21-Jun-11 500.11 623.73 664.55
14-Jun-11 500.36 623.73 664.55
7-Jun-11 500.98 624.01 664.85
31-May-11 502.40 624.22 665.07
24-May-11 501.19 624.22 665.07
17-May-11 500.83 624.24 665.09
10-May-11 499.88 625.19 666.11
3-May-11 499.75 625.19 666.11
26-April-11 499.98 625.19 666.11
19-April-11 499.27 625.19 666.11
12-April-11 499.36 625.19 666.11
5-April-11 499.16 626.70 669.49
29-March-11 499.24 626.93 669.74
22-March-11 499.80 626.92 669.73
15-March-11 501.29 626.93 669.73
8-March-11 493.29 626.92 669.73
1-March-11 482.60 626.92 669.73
22-Feb-11 478.51 626.91 669.72
15-Feb-11 456.78 626.91 669.72
8-Feb-11 448.69 625.84 668.58
1-Feb-11 441.62 625.77 668.95
25-Jan-11 429.99 625.81 669.00
18-Jan-11 421.95 625.81 669.00
11-Jan-11 421.68 625.81 669.52
4-Jan-11 419.74 625.60 669.30
28-Dec-10 420.54 625.60 669.30
21-Dec-10 420.28 625.59 669.29
14-Dec-10 421.14 625.59 669.29
7-Dec-10 420.72 624.55 667.82
30-Nov-10 420.60 624.29 624.29
23-Nov-10 419.40 624.29 666.90
16-Nov-10 420.04 622.69 665.13
9-Nov-10 417.87 621.52 662.67
2-Nov-10 417.49 621.52 662.67
26-Oct-10 415.97 621.52 662.67
19-Oct-10 416.50 621.00 662.18
12-Oct-10 416.94 619.93 660.98
5-Oct-10 417.80 619.75 660.79
28-Sept-10 417.15 619.75 660.79
21-Sept-10 418.19 618.82 659.70
14-Sept-10 419.04 617.43 658.23
7-Sept-10 412.89 606.85 646.80
31-Aug-10 413.25 604.75 644.56
24-Aug-10 412.50 603.32 642.73
17-Aug-10 412.29 603.32 642.73
10-Aug-10 411.49 602.29 641.66
3-Aug-10 411.31 600.71 640.02
27-July-10 411.12 596.71 635.39
20-July-10 410.25 593.06 630.94
13-July-10 411.62 593.06 630.94
6-July-10 412.18 592.57 630.43
29-June-10 412.19 590.03 627.39
22-June-10 411.36 589.66 627.39
15-June-10 411.89 588.56 626.25
8-June-10 411.69 582.34 619.80
1-June-10 409.71 581.73 619.17
25-May-10 407.79 575.64 612.81
18-May-10 409.43 569.64 606.81
11-May-10 408.47 569.64 606.81
4-May-10 409.09 562.54 599.09
27-April-10 409.34 556.57 592.58
20-April-10 409.89 556.57 592.58
13-April-10 414.91 554.01 589.91
6-April-10 414.24 551.42 587.25
30-March-10 413.77 546.39 582.28
30-March-10 413.77 546.39 582.28
23-March-10 414.24 545.92 581.81
16-March-10 415.27 541.76 577.47
9-March-10 437.28 536.99 572.50
2-March-10 441.39 540.76 576.43
23-Feb-10 443.87 533.56 568.92
16-Feb-10 457.73 533.56 568.92
9-Feb-10 467.40 533.56 567.68
2-Feb-10 498.94 526.06 559.88
26-Jan-10 503.68 531.89 565.95
19-Jan-10 507.51 529.15 563.09
12-Jan-10 509.02 529.15 563.09
5-Jan-10 509.13 519.09 553.82
29-Dec-09 508.48 511.95 546.37
22-Dec-09 510.02 511.10 545.72
15-Dec-09 508.84 508.65 541.93
8-Dec-09 509.82 508.65 541.93
1-Dec-09 509.94 501.74 534.71
24-Nov-09 510.52 494.31 528.21
17-Nov-09 511.00 492.43 526.00
10-Nov-09 512.34 488.14 521.57
3-Nov-09 512.47 478.79 511.89
31-Oct-09 511.12 470.87 501.09
21-Oct-09 511.41 467.93 497.98
13-Oct-09 513.20 467.58 497.58
6-Oct-09 513.51 462.34 492.25
29-Sept-09 513.42 450.91 480.96
22-Sept-09 514.50 456.01 487.28
15-Sept-09 517.04 455.77 488.02
8-Sept-09 517.53 455.77 488.02
1-Sept-09 517.11 445.89 477.72
25-Aug-09 518.77 453.24 485.22
18-Aug-09 519.19 457.56 491.33
11-Aug-09 518.61 463.81 498.28
4-Aug-09 518.72 480.80 515.70
28-July-09 518.33 491.46 526.42
21-July-09 518.44 492.91 527.85
14-July-09 518.03 492.91 527.85
7-July-09 518.40 511.44 546.69
30-June-09 518.96 532.30 567.80
23-June-09 519.46 540.28 576.11
16-June-09 519.13 550.19 587.33

FOEX Indexes Ltd.is a private, independent company, specialized in operating as a provider of audited, trade-marked pulp and paper price indexes. FOEX Indexes Ltd. is continuing the activity started by Finnish Options Exchange in 1996.

ABOUT PIX PRICES

FOEX's PIX indexes are benchmark price indexes for various qualities of pulp and paper. They measure weekly the market price of the pulp or paper in question. FOEX receives real trade information from parties in the pulp and paper industry, from buyers, sellers as well as from agents. The highest 10% and the lowest 10% of the prices are eliminated, and the PIX value is calculated as an average price from the remaining prices

Última actualización ( Martes, 31 de Enero de 2012 16:11 )  

Comparta

En Línea

Tenemos 7 invitados conectado(s)

El Tiempo

82°
28°
°F | °C
Clear
Humidity: 32%
Sun
Clear
52 | 88
11 | 31
Mon
Clear
52 | 84
11 | 28
Haga doble click en la ciudad y presione enter para guardar: CIUDAD,DOMINIO PAIS