

Qualcomm’s Mirasol full color display technology uses interferometric modulation.
Even if much of what one finds at CES are not commercial products today, a survey of technologies shown and announced can still provide important information about industry techn...
Leer más...
The Augsburg-based newspaper and web press operations of insolvent German maker manroland is set to be sold to German conglomerate Possehl under a deal approved by creditors yesterday.
Insolvency administrator Werner Schneider told financial journalists that investors were still s...
Leer más...Kaleva Oy is going on the offensive with a large-scale investment in buildings and production techno...
En teoría, el ojo humano es capaz de distinguir millones de colores, mientras que los dispositivos d...
What to Expect at Drupa 2012
Messe Düsseldorf, the organizer or Drupa 2012, is sharing a series of ar...
Talk to Mario Garcia and he'll tell you it's an interesting time in his life. After 40 years in the ...
Manroland will be split into three separate businesses following an agreement Wednesday between the ...
Eastman Kodak Co. and its U.S. subsidiaries filed for Chapter 11 bankruptcy protection today in a Ne...
Según una estadística de la red social que contabiliza las preferencias de sus seguidores en relació...
Most digital publishers are experiencing similar patterns of readership behaviour across devices an...
|
|
| Date | Standard Newsprint 45 g/m2 in Europe (Euro) | Standard Newsprint 30lb. in the U.S. (US dollars) | Standard Newsprint 27lb. in the U.S. (US dollars) |
| 24-Jan-12 | 513.61 | 623.61 | 664.32 |
| 17-Jan-12 | 513.31 | 623.61 | 664.32 |
| 10-Jan-12 | 513.93 | 623.85 | 664.57 |
| 3-Jan-12 | 513.34 | 623.81 | 664.59 |
| 27-Dec-11 | 513.27 | 623.81 | 664.59 |
| 20-Dec-11 | 512.34 | 623.81 | 664.58 |
| 13-Dec-11 | 511.53 | 623.81 | 664.58 |
| 6-Dec-11 | 510.98 | 623.80 | 664.58 |
| 29-Nov-11 | 510.63 | 623.80 | 664.58 |
| 22-Nov-11 | 510.81 | 623.80 | 664.58 |
| 15-Nov-11 | 511.16 | 623.80 | 664.58 |
| 8-Nov-11 | 510.64 | 623.80 | 664.58 |
| 1-Nov-11 | 509.79 | 623.81 | 664.58 |
| 25-Oct-11 | 510.11 | 623.81 | 664.58 |
| 18-Oct-11 | 509.49 | 623.87 | 664.62 |
| 11-Oct-11 | 510.21 | 623.87 | 664.66 |
| 4-Oct-11 | 509.61 | 623.99 | 664.79 |
| 27-Sept-11 | 509.00 | 623.06 | 663.81 |
| 20-Sept-11 | 508.90 | 623.06 | 663.81 |
| 13-Sept-11 | 509.07 | 623.06 | 663.81 |
| 6-Sept-11 | 506.94 | 623.03 | 663.77 |
| 30-Aug-11 | 505.15 | 623.03 | 663.77 |
| 23-Aug-11 | 505.01 | 623.03 | 663.78 |
| 16-Aug-11 | 504.16 | 623.03 | 663.78 |
| 9-Aug-11 | 503.77 | 623.05 | 663.80 |
| 2-Aug-11 | 502.19 | 623.68 | 664.49 |
THE PIX NEWSPRINT BENCHMARK INDEXES (per metric ton). REVISAR TODOS LOS VALORES
Reunión y Seminario Anual ATDL 2011

|
Todos los temas en los siguientes idiomas |
| English |
| Français |
| Deutsch |
| Español |
| All languages |


No current events.